| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823004920.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3191 N4 | ||
| 100 | _aVadhera S S | ||
| 245 | 0 | _aPower System Analysis and Stability | |
| 250 | _a3rd | ||
| 260 |
_c1994 _b"Khanna,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aPower System _bElectronics |
||
| 942 | _cBK | ||
| 999 |
_c154204 _d154204 |
||