| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823004942.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A624.0221 N6 | ||
| 100 | _aMalik R S | ||
| 245 | 0 | _aCivil Engineering Drawing | |
| 250 | _a4th-Re | ||
| 260 |
_c1996 _b"New Asian,Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aDrawing _bCivil |
||
| 700 | _a Meo G S | ||
| 942 | _cBK | ||
| 999 |
_c154332 _d154332 |
||