| 000 | 00406nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823005200.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A519.5 N1 | ||
| 100 | _aSancheti D C | ||
| 245 | 0 | _aStatistics | |
| 250 | _a7th | ||
| 260 |
_c1991 _b"S Chand,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aMATHS _bMathematics |
||
| 700 | _a Kapoor V K | ||
| 942 | _cBK | ||
| 999 |
_c154989 _d154989 |
||