| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823005547.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A650.7 N8 | ||
| 100 | _aAsha Kaul | ||
| 245 | 0 | _aBusiness Communications | |
| 250 | _a1st | ||
| 260 |
_c1998 _b"PHI,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c156066 _d156066 |
||