| 000 | 00424nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823005555.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A658.1554 N7 | ||
| 100 | _aAvadhani V A | ||
| 245 | 0 | _aInvestment Analysis and Port Folio Management | |
| 250 | _a1st | ||
| 260 |
_c1997 _b"Himalaya,Mumbai" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c156107 _d156107 |
||