| 000 | 00405nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823005600.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A621.47 N7 | ||
| 100 | _aGarg H P | ||
| 245 | 0 | _aSolar Energy | |
| 250 | _a1st | ||
| 260 |
_c1997 _b"TMH,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aElectronics _bElectronics |
||
| 700 | _a Prakash J | ||
| 942 | _cBK | ||
| 999 |
_c156131 _d156131 |
||