| 000 | 00497nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823005705.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A332.6 N5 | ||
| 100 | _aElton Edwin J | ||
| 245 | 0 | _aModern Portfolio Theory and Investment Analysis | |
| 250 | _a5th | ||
| 260 |
_c1995 _b"John Wiley,Singapore" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aManagement _bManagement Studies |
||
| 700 | _a" Gruber,Martin J" | ||
| 942 | _cBK | ||
| 999 |
_c156452 _d156452 |
||