| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823005947.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A"620,1 M6" | ||
| 100 | _aKumar K L | ||
| 245 | 0 | _aEngineering Mechanics | |
| 250 | _a3rd | ||
| 260 |
_c1986 _b"TMH,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aMechanics _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c157233 _d157233 |
||