| 000 | 00423nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010053.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A330.954 N9 | ||
| 100 | _aAgrawal A N | ||
| 245 | 0 | _aIndian Economy | |
| 250 | _a1st | ||
| 260 |
_c1999 _b"Wishwa,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c157545 _d157545 |
||