| 000 | 00473nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010137.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A620.11 N9 | ||
| 100 | _aFlinn R A | ||
| 245 | 0 | _aEngineering Materials and their applications | |
| 250 | _a1st | ||
| 260 |
_c1999 _b"Jaico,Mumbai" |
||
| 500 | _aYES | ||
| 650 |
_aMaterials _bAeronautical Engineering |
||
| 700 | _a Trojan P K | ||
| 942 | _cBK | ||
| 999 |
_c157765 _d157765 |
||