| 000 | 00422nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010526.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A302.23 N8 | ||
| 100 | _aVeena Kumar | ||
| 245 | 0 | _aMedia Options for Teachers | |
| 250 | _a1st | ||
| 260 |
_c1998 _b"Atlantic,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aGeneral _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c158885 _d158885 |
||