| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010606.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A381.13 P0 | ||
| 100 | _aAnita Gill | ||
| 245 | 0 | _aRural Credit Markets | |
| 250 | _a1st | ||
| 260 |
_c2000 _b"Deep and Deep,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c159070 _d159070 |
||