| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010708.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A332.6327 N7 | ||
| 100 | _aSadhak H | ||
| 245 | 0 | _aMutual funds in India | |
| 250 | _a1st | ||
| 260 |
_c1997 _b"RB,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c159390 _d159390 |
||