| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010806.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A519.3 P0 | ||
| 100 | _a"Aliprantis,Charalambos" | ||
| 245 | 0 | _aGames and Decision making | |
| 250 | _a1st | ||
| 260 |
_c2000 _b"Oxford,New York" |
||
| 500 | _aYES | ||
| 650 |
_aMATHS _bMathematics |
||
| 700 | _a" Chakrabarti,Subir K" | ||
| 942 | _cBK | ||
| 999 |
_c159658 _d159658 |
||