| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010816.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A674 P0 | ||
| 100 | _aNatrajan K V | ||
| 245 | 0 | _aBasic Civil Engineering | |
| 250 | _a10th | ||
| 260 |
_c2000 _b"Dhanalekshmi,Chennai" |
||
| 500 | _aYES | ||
| 650 |
_aCivil Engineering _bCivil |
||
| 942 | _cBK | ||
| 999 |
_c159710 _d159710 |
||