| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010831.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A332.710954 N9 | ||
| 100 | _aKarmaker K G | ||
| 245 | 0 | _aRural credit and Self-help Groups | |
| 250 | _a1st | ||
| 260 |
_c1999 _b"Sage,new Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c159781 _d159781 |
||