| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010838.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A380.1 P0 | ||
| 100 | _aReddm W J | ||
| 245 | 0 | _aServices Marketing | |
| 250 | _a1st | ||
| 260 |
_c2000 _b"Himalaya,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c159817 _d159817 |
||