| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010856.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A332.6 P0 | ||
| 100 | _aSharpe.William F | ||
| 245 | 0 | _aInvestments | |
| 250 | _a5th | ||
| 260 |
_c2000 _b"PHI,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c159903 _d159903 |
||