| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823010934.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A540 N8 | ||
| 100 | _aGalgotia | ||
| 245 | 0 | _aHow to prepare for the SAT II Chemistry | |
| 250 | _a1st | ||
| 260 |
_c1998 _b"Galgotia,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aChemistry _bChemistry |
||
| 942 | _cBK | ||
| 999 |
_c160076 _d160076 |
||