| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823011151.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A660.2815 P1 | ||
| 100 | _a"Stephanopoulos,George" | ||
| 245 | 0 | _aChemical Process Control | |
| 250 | _a1st | ||
| 260 |
_c2001 _b"PHI,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aChemical Process _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c160745 _d160745 |
||