| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823011547.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A519 P2 | ||
| 100 | _aGrewal B S | ||
| 245 | 0 | _aHigher Engineering Mathematics | |
| 250 | _a36th | ||
| 260 |
_c2002 _b"Khanna,Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aMATHS _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c161895 _d161895 |
||