| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823011618.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A658.15 P2 | ||
| 100 | _aMachiraju H R | ||
| 245 | 0 | _aIndian Financial Systems | |
| 250 | _a2nd | ||
| 260 |
_c2002 _b"Vikas,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c162040 _d162040 |
||