| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823011627.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A368 P2 | ||
| 100 | _aAnand Ganguly | ||
| 245 | 0 | _aInsurance Management | |
| 250 | _a1st | ||
| 260 |
_c2002 _b"New Age,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c162085 _d162085 |
||