| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823011631.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A658.3 N7 | ||
| 100 | _aBhatia B S | ||
| 245 | 0 | _aStudies on human resource development | |
| 250 | _a1st | ||
| 260 |
_c1997 _b"Deep and Deep,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c162101 _d162101 |
||