| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823011710.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A362.173068 P2 | ||
| 100 | _aSudhir Dawra | ||
| 245 | 0 | _aHospital Administration and Management | |
| 250 | _a1st | ||
| 260 |
_c2002 _b"Mohit,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c162288 _d162288 |
||