| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823011935.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A519.4 P2 | ||
| 100 | _aSastry S S | ||
| 245 | 0 | _aIntroductory Methods of Numerical Analysis | |
| 250 | _a3rd | ||
| 260 |
_c2003 _b"PHI,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMATHS _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c162972 _d162972 |
||