| 000 | 00415nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823012025.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A658.15 P2 | ||
| 100 | _a"Foster,Timothy R V" | ||
| 245 | 0 | _aFinancial Statement Analysis | |
| 250 | _a2nd | ||
| 260 |
_c2002 _b"Pearson,Singapore" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c163209 _d163209 |
||