| 000 | 00465nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823012113.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-1442-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.562 P3 | ||
| 100 | _aPanneerselvam R | ||
| 245 | 0 | _aProduction and Operations management | |
| 250 | _a1st | ||
| 260 |
_c2003 _b"PHI,New D" |
||
| 500 | _aYES | ||
| 650 |
_aProduction _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c163443 _d163443 |
||