| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823012120.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A658.15 P2 | ||
| 100 | _aPrasanna Chandra | ||
| 245 | 0 | _aFinancial management | |
| 250 | _a5th | ||
| 260 |
_c2002 _b"TMH,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c163477 _d163477 |
||