| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823012212.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7023-796-3 | ||
| 041 | _aENGLISH | ||
| 082 | _A660.281 P2 | ||
| 100 | _aChidambaram M | ||
| 245 | 0 | _aApplied Process Control | |
| 250 | _a1st | ||
| 260 |
_c2002 _b"Allied,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aProcess Control _bInstrumentation |
||
| 942 | _cBK | ||
| 999 |
_c163734 _d163734 |
||