| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823012434.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-87325-24-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A511.6 P3 | ||
| 100 | _aBhupendra Singh Chhabra | ||
| 245 | 0 | _aDiscrete Mathematics and its Applications | |
| 250 | _a1st | ||
| 260 |
_c2003 _b"Khanna Publishders," _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aDiscrete Maths _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c164403 _d164403 |
||