| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823012443.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7889-007-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A001 P3 | ||
| 100 | _aKhatri O P | ||
| 245 | 0 | _aBrilliant General Knowledge | |
| 250 | _a1st | ||
| 260 |
_c2003 _b"Vohra,New " _aNew Delhi |
||
| 500 | _aTransfered | ||
| 650 |
_aKnowledge _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c164446 _d164446 |
||