| 000 | 00479nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823012454.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-87125-61-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A332.1 P2 | ||
| 100 | _aJhingan M L | ||
| 245 | 0 | _a"Money,Banking,International Trade and Public Finance" | |
| 250 | _a1st | ||
| 260 |
_c2002 _b"Vrinda," _aDelhi |
||
| 500 | _aYES | ||
| 650 |
_aFinance _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c164496 _d164496 |
||