| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823012908.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A006.6 P2 | ||
| 100 | _aGodse A P | ||
| 245 | 0 | _aInteractive Computer Graphics 4th sem CSE | |
| 250 | _a1st | ||
| 260 |
_c2002 _b"Technical Pub,Ch" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aGraphics _bComputer Science |
||
| 700 | _a Godse D A | ||
| 942 | _cBK | ||
| 999 |
_c165697 _d165697 |
||