| 000 | 00480nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823013141.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-259-1434-X | ||
| 041 | _aENGLISH | ||
| 082 | _A510 P3 | ||
| 100 | _aDharmapadham A V | ||
| 245 | 0 | _aScreening test in Mathematics for IIT - JEE | |
| 250 | _a2nd | ||
| 260 |
_c2003 _b"Vikas Pub.,New " _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aMathematics _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c166437 _d166437 |
||