| 000 | 00478nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823013144.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7629-425-X | ||
| 041 | _aENGLISH | ||
| 082 | _A332.673 P3 | ||
| 100 | _a"Chanchal,Chopra" | ||
| 245 | 0 | _aForeign Investment in India | |
| 250 | _a1st | ||
| 260 |
_c2003 _b"Deep and Deep,New " _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aInvestment _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c166452 _d166452 |
||