| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823013630.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A005.43 P4 | ||
| 100 | _aDhotre I A | ||
| 245 | 0 | _aOperating Systems : Sem V (CSE) | |
| 250 | _a1st | ||
| 260 |
_c2004 _b"Technical,Ch" _aPune |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aOperating System _bComputer Applications |
||
| 942 | _cBK | ||
| 999 |
_c167780 _d167780 |
||