| 000 | 00492nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823013823.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7649-027-X | ||
| 041 | _aENGLISH | ||
| 082 | _A669.9 N8 | ||
| 100 | _aHiggins R A | ||
| 245 | 0 | _aEngineering Metallurgy : Applied Physical Metallurgy | |
| 250 | _a6th | ||
| 260 |
_c1998 _b"Viva,New " _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aMetallurgy _bAeronautical Engineering |
||
| 942 | _cBK | ||
| 999 |
_c168318 _d168318 |
||