| 000 | 00420nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823013829.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A343.0745 P5 | ||
| 100 | _aVasant Desai | ||
| 245 | 0 | _aRural Development in India | |
| 250 | _a2nd | ||
| 260 |
_c2005 _b"Himalaya ,M" |
||
| 500 | _aYES | ||
| 650 |
_aRural _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c168345 _d168345 |
||