| 000 | 00474nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823013858.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-2655-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.562 P5 | ||
| 100 | _aSuganthi L | ||
| 245 | 0 | _aTotal Quality Management | |
| 250 | _a1st | ||
| 260 |
_c2005 _b"PHI,New D" |
||
| 500 | _aLOST | ||
| 650 |
_aTQM _bManagement Studies |
||
| 700 | _a Anand A Samuel | ||
| 942 | _cBK | ||
| 999 |
_c168483 _d168483 |
||