| 000 | 00469nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823013919.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-272-1493-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A336.24 P4 | ||
| 100 | _aGaur V P | ||
| 245 | 0 | _aPractical Income - Tax | |
| 250 | _a19th | ||
| 260 |
_c2004 _b"Kalyani ,New " |
||
| 500 | _aYES | ||
| 650 |
_aTax _bManagement Studies |
||
| 700 | _a Narang D B | ||
| 942 | _cBK | ||
| 999 |
_c168591 _d168591 |
||