| 000 | 00492nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823013944.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-2583-4 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.11 P4 | ||
| 100 | _aBhargava A K | ||
| 245 | 0 | _a"Engineering Materials : Polymers,Ceramics Composites" | |
| 250 | _a1st | ||
| 260 |
_c2004 _b"PHI,New D" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMaterials _bAeronautical Engineering |
||
| 942 | _cBK | ||
| 999 |
_c168707 _d168707 |
||