| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014004.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-462209 | ||
| 041 | _aENGLISH | ||
| 082 | _A624.183412 P3 | ||
| 100 | _aKrishna Raju N | ||
| 245 | 0 | _aPrestressed Concrete | |
| 250 | _a3rd | ||
| 260 |
_c2003 _bTMH New D |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aConcrete _bCivil |
||
| 942 | _cBK | ||
| 999 |
_c168802 _d168802 |
||