| 000 | 00485nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014049.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-88429-65-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.562P5 | ||
| 100 | _aSenthil Arasu B | ||
| 245 | 0 | _aTotal Quality Management | |
| 250 | _a1st | ||
| 260 |
_c2005 _bScitech Ch _aChennai |
||
| 500 | _aYES | ||
| 650 |
_aTQM _bManagement Studies |
||
| 700 | _a Praveen Paul J | ||
| 942 | _cBK | ||
| 999 |
_c169010 _d169010 |
||