| 000 | 00499nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014152.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7409-149-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3191 P2 | ||
| 100 | _aBala B K | ||
| 245 | 0 | _aElectrical Energy : Tranmission and Distribution | |
| 250 | _a2nd | ||
| 260 |
_c2002 _b"Khanna Publishders," _aNew Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aElectrical Energy _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c169314 _d169314 |
||