| 000 | 00421nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014208.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A624.1 | ||
| 100 | _aVazirani V N | ||
| 245 | 0 | _aHeavy Construction | |
| 250 | _a4th | ||
| 260 | _b"Khanna," | ||
| 500 | _aYES | ||
| 650 |
_aConstruction _bCivil |
||
| 700 | _a Chandola S P | ||
| 942 | _cBK | ||
| 999 |
_c169392 _d169392 |
||