| 000 | 00465nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014237.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A670 P4 | ||
| 100 | _aNarang G S | ||
| 245 | 0 | _aProduction and Costing | |
| 250 | _a4th | ||
| 260 |
_c2004 _b"Khanna Publishders," _aNew Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aProduction _bManagement Studies |
||
| 700 | _a Kumar V | ||
| 942 | _cBK | ||
| 999 |
_c169527 _d169527 |
||