| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014253.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7409-168-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A624 P4 | ||
| 100 | _aVerma B P | ||
| 245 | 0 | _aCivil Engineering Drawing and House Planning | |
| 250 | _a11th | ||
| 260 |
_c2004 _b"Khanna," |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPlanning _bCivil |
||
| 942 | _cBK | ||
| 999 |
_c169607 _d169607 |
||