| 000 | 00482nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014258.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7409-127-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A624 P4 | ||
| 100 | _aVazirani V N | ||
| 245 | 0 | _aCivil Engineering Estimating and Costing | |
| 250 | _a4th | ||
| 260 |
_c2004 _b"Khanna," |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aCosting _bCivil |
||
| 700 | _a Chandola S P | ||
| 942 | _cBK | ||
| 999 |
_c169632 _d169632 |
||