| 000 | 00407nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014414.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A519 P3 | ||
| 100 | _aSharma R D | ||
| 245 | 0 | _aApplied Mathematics | |
| 250 | _a1st | ||
| 260 |
_c2003 _b"Dhanpat Rai," |
||
| 500 | _aYES | ||
| 650 |
_aMathematics _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c169983 _d169983 |
||